Size Charts - Mens & Womens
T-shirts (cm)
Sizes | XS | S | M | L | XL | XXL |
Half Chest | 46 | 49 | 52 | 55 | 58 | 61 |
Body Length | 66 | 69 | 72 | 74 | 76 | 78 |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 |
Hoodies (cm)
Sizes | XS | S | M | L | XL | XXL |
Half Chest | 49 | 51.5 | 54 | 57 | 60 | 63 |
Body Length | 65 | 68 | 72 | 74 | 76 | 78 |
Sleeve Length | 61.5 | 64 | 65.5 | 67 | 68.5 | 70 |
Crews (cm)
Sizes | XS | S | M | L | XL | XXL |
Half Chest | 48 | 50.5 | 53 | 56 | 59 | 62 |
Body Length | 65 | 68 | 72 | 74 | 76 | 78 |
Sleeve Length | 62 | 64.5 | 66 | 67.5 | 69 | 70.5 |